| Model | 155 |
|---|---|
| Cylinders | 8 |
| Wheelbase | 2000-2500mm |
| Curb Weight | 2000kg-2500kg |
| Drive | FWD |
| Front Suspension | Macpherson |
| Rear Suspension | Macpherson |
| Steering System | Electric |
| Parking Brake | Electric |
| ABSAntilock Braking System | Yes |
| ESCElectronic Stability Control System | Yes |
| Radar | Front 6+Rear 6 |
| Cruise Control | Normal |
| Steering Wheel | Multi-Function |
| CD+MP3+Bluetooth | Yes |
| Front Window | Electric+One Key lifting |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Emission Standard | Euro V |
| Mileage | 75001-100000 Miles |
| Maximum PowerPs | 100-150Ps |
| Steering | Left |
| Year | 2023 |
| Month | 8 |
| Make | ALFA ROMEO |
| Place of Origin | Canada |
| Maximum TorqueNm | ≥500Nm |
| Number of Seats | 4 |
| Brake System | Front disc+Rear drum |
| Type | Van |
| Fuel | Electric |
| Engine Type | Turbo |
| TPMSTire Pressure Monitor System | Yes |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Roof rack | Aluminium Alloy |
| Seats Material | Leather |
| Interior Color | Light |
| Drivers Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | Halogen |
| Product Name | Fairly Used Toyota Cars |
| Year of manufacture | 2010 – 2023 |
Used Electric Car Golf Carts
Used Electric Car Golf Carts , Find Complete Details about Used Electric Car Golf Carts from SUNISA KARNKA Supplier .








