| Engine | 4 Stroke |
|---|---|
| Place of Origin | United States |
| Minimum Grand Clearance | 150-200mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | > 8 |
| Certification | CE |
| Brand Name | Golf Carts |
| Brake System | Front disc+Rear drum |
| Tire Size | 10 inch |
| Dimension | 276*118*142cm |
| Charge Timeh | 7-9h |
| Fuel Type | Gasoline |
Used Golf Carts for Sale
Used Golf Carts For Sale , Find Complete Details about Used Golf Carts For Sale from A.D.N. MACHINERY CO., LTD. Supplier .










